Markakis the 7th overall pick in 2003 while Ethier was a 2nd round pick that year. Markakis is a more athletic outfielder with a bit more power, and he's also a year and a half younger.
Let's run some numbers:
Markakis
2003 minors (Age 19, A-): .283/.374/.395
2004 minors (Age 20, A): .299/.373/.470
2005 minors (Age 21, A+/AA): .310/.390/.504
2006 majors: .291/.351/.448 (106 OPS+), .268 EqA, 7.1 WARP3
2007 majors: .300/.362/.485 (121 OPS+), .284 EqA, 9.6 WARP3
Ethier
2003 minors (Age 21, A-/A): .296/.364/.389
2004 minors (Age 22, A+): .314/.379/.442
2005 minors (Age 23, AA): .317/.384/.492
2006 majors: .308./365/.477 (113 OPS+), .282 EqA, 3.5 WARP3
2007 majors: .284/.350/.452 (103 OPS+), .267 EqA, 5.0 WARP3
The folks at B-P give a lot of credence to Markakis' superior defense, though to be fair, Ethier played better defense in 2007 when he did not hit as well. Even then, though, that would lead one to compare Markakis' 2006 to Ethier's 2007, and Markakis comes out on top by a couple of wins. Markakis also could potentially play center, something Ethier doesn't have in his arsenal.
Markakis is better, and has the level of talent to be a franchise player, provided that Baltimore can afford him in 4 years. That doesn't mean Ethier's a bad player, but he's not they kind of player you would build your team around.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment